Home

inferenza avere fiducia pessimistico matrigel collagen Eleggibilità ascesa Stato

Dual-matrix 3D culture system as a biomimetic model of epithelial tissues
Dual-matrix 3D culture system as a biomimetic model of epithelial tissues

Cell-Based Strain Remodeling of a Nonfibrous Matrix as an Organizing  Principle for Vasculogenesis
Cell-Based Strain Remodeling of a Nonfibrous Matrix as an Organizing Principle for Vasculogenesis

ECM microenvironment regulates collective migration and local dissemination  in normal and malignant mammary epithelium | PNAS
ECM microenvironment regulates collective migration and local dissemination in normal and malignant mammary epithelium | PNAS

Materials and Assay Systems Used for 3D Cell Culture
Materials and Assay Systems Used for 3D Cell Culture

Lesion-like structures on collagen I and Matrigel. (A) Confocal images... |  Download Scientific Diagram
Lesion-like structures on collagen I and Matrigel. (A) Confocal images... | Download Scientific Diagram

Development of a tunable method to generate various three-dimensional  microstructures by replenishing macromolecules such as extracellular matrix  components and polysaccharides | Scientific Reports
Development of a tunable method to generate various three-dimensional microstructures by replenishing macromolecules such as extracellular matrix components and polysaccharides | Scientific Reports

Epithelial structures observed in mixed Matrigel™-collagen gels. A) H&E...  | Download Scientific Diagram
Epithelial structures observed in mixed Matrigel™-collagen gels. A) H&E... | Download Scientific Diagram

Collagen I but not Matrigel matrices provide an MMP-dependent barrier to  ovarian cancer cell penetration | BMC Cancer | Full Text
Collagen I but not Matrigel matrices provide an MMP-dependent barrier to ovarian cancer cell penetration | BMC Cancer | Full Text

Materials and Assay Systems Used for 3D Cell Culture
Materials and Assay Systems Used for 3D Cell Culture

Matrigel Matrix | Extracellular Matrix | Corning
Matrigel Matrix | Extracellular Matrix | Corning

Collagen, agarose, alginate, and Matrigel hydrogels as cell substrates for  culture of chondrocytes in vitro: A comparative study - Miao - 2018 -  Journal of Cellular Biochemistry - Wiley Online Library
Collagen, agarose, alginate, and Matrigel hydrogels as cell substrates for culture of chondrocytes in vitro: A comparative study - Miao - 2018 - Journal of Cellular Biochemistry - Wiley Online Library

Synthetic alternatives to Matrigel | Nature Reviews Materials
Synthetic alternatives to Matrigel | Nature Reviews Materials

Polymers | Free Full-Text | Collagen Type I Containing Hybrid Hydrogel  Enhances Cardiomyocyte Maturation in a 3D Cardiac Model | HTML
Polymers | Free Full-Text | Collagen Type I Containing Hybrid Hydrogel Enhances Cardiomyocyte Maturation in a 3D Cardiac Model | HTML

Polymers | Free Full-Text | Extracellular Matrix Optimization for Enhanced  Physiological Relevance in Hepatic Tissue-Chips | HTML
Polymers | Free Full-Text | Extracellular Matrix Optimization for Enhanced Physiological Relevance in Hepatic Tissue-Chips | HTML

Lesion-like structures on collagen I and Matrigel. (A) Confocal images... |  Download Scientific Diagram
Lesion-like structures on collagen I and Matrigel. (A) Confocal images... | Download Scientific Diagram

Matrigel, but not collagen I, maintains the differentiation capacity of  muscle derived cells in vitro | Semantic Scholar
Matrigel, but not collagen I, maintains the differentiation capacity of muscle derived cells in vitro | Semantic Scholar

Comparative surface energetic study of Matrigel® and collagen I  interactions with endothelial cells - ScienceDirect
Comparative surface energetic study of Matrigel® and collagen I interactions with endothelial cells - ScienceDirect

Characterization of three-dimensional cancer cell migration in mixed  collagen-Matrigel scaffolds using microfluidics and image analysis | PLOS  ONE
Characterization of three-dimensional cancer cell migration in mixed collagen-Matrigel scaffolds using microfluidics and image analysis | PLOS ONE

Lesion-like structures on collagen I and Matrigel. (A) Confocal images... |  Download Scientific Diagram
Lesion-like structures on collagen I and Matrigel. (A) Confocal images... | Download Scientific Diagram

Cell based strain stiffening of a non-fibrous matrix as organizing  principle for morphogenesis | bioRxiv
Cell based strain stiffening of a non-fibrous matrix as organizing principle for morphogenesis | bioRxiv

Comparative surface energetic study of Matrigel® and collagen I  interactions with endothelial cells - ScienceDirect
Comparative surface energetic study of Matrigel® and collagen I interactions with endothelial cells - ScienceDirect

Matrigel uses in cell biology and for the identification of thymosin β4, a  mediator of tissue regeneration | Applied Biological Chemistry | Full Text
Matrigel uses in cell biology and for the identification of thymosin β4, a mediator of tissue regeneration | Applied Biological Chemistry | Full Text

Microextrusion printing cell-laden networks of type I collagen with  patterned fiber alignment and geometry - Soft Matter (RSC Publishing)
Microextrusion printing cell-laden networks of type I collagen with patterned fiber alignment and geometry - Soft Matter (RSC Publishing)

Comparison of Matrigel and type-I-collagen matrix architecture. - ppt  download
Comparison of Matrigel and type-I-collagen matrix architecture. - ppt download