Home

Amati Di Più magnete collagen endothelial cells Destino Trapianto capacità

Hyaluronan Receptor LYVE-1-Expressing Macrophages Maintain Arterial Tone  through Hyaluronan-Mediated Regulation of Smooth Muscle Cell Collagen -  ScienceDirect
Hyaluronan Receptor LYVE-1-Expressing Macrophages Maintain Arterial Tone through Hyaluronan-Mediated Regulation of Smooth Muscle Cell Collagen - ScienceDirect

Targeting tumor collagen hits the immunotherapeutic sweet spot
Targeting tumor collagen hits the immunotherapeutic sweet spot

Collagen I Initiates Endothelial Cell Morphogenesis by Inducing Actin  Polymerization through Suppression of Cyclic AMP and Protein Kinase A* -  Journal of Biological Chemistry
Collagen I Initiates Endothelial Cell Morphogenesis by Inducing Actin Polymerization through Suppression of Cyclic AMP and Protein Kinase A* - Journal of Biological Chemistry

Podocalyxin Regulates Murine Lung Vascular Permeability by Altering Endothelial  Cell Adhesion | PLOS ONE
Podocalyxin Regulates Murine Lung Vascular Permeability by Altering Endothelial Cell Adhesion | PLOS ONE

Endothelial cell networks are stabilized by basement membrane protein... |  Download Scientific Diagram
Endothelial cell networks are stabilized by basement membrane protein... | Download Scientific Diagram

Formation of three-dimensional tubular endothelial cell networks under  defined serum-free cell culture conditions in human collagen hydrogels |  Scientific Reports
Formation of three-dimensional tubular endothelial cell networks under defined serum-free cell culture conditions in human collagen hydrogels | Scientific Reports

Frontiers | Shear-Regulated Extracellular Microenvironments and Endothelial  Cell Surface Integrin Receptors Intertwine in Atherosclerosis
Frontiers | Shear-Regulated Extracellular Microenvironments and Endothelial Cell Surface Integrin Receptors Intertwine in Atherosclerosis

Thrombotic Regulation From the Endothelial Cell Perspectives |  Arteriosclerosis, Thrombosis, and Vascular Biology
Thrombotic Regulation From the Endothelial Cell Perspectives | Arteriosclerosis, Thrombosis, and Vascular Biology

Endothelial cells form tubes in collagen gels. A, cultured ECs grow to... |  Download Scientific Diagram
Endothelial cells form tubes in collagen gels. A, cultured ECs grow to... | Download Scientific Diagram

The endothelial specific isoform of type XVIII collagen correlates to  annual bleeding rate in haemophilia patients | PLOS ONE
The endothelial specific isoform of type XVIII collagen correlates to annual bleeding rate in haemophilia patients | PLOS ONE

Crucial Role for Endothelial Cell α2β1 Integrin Receptor Clustering in  Collagen‐Induced Angiogenesis - Turner - 2020 - The Anatomical Record -  Wiley Online Library
Crucial Role for Endothelial Cell α2β1 Integrin Receptor Clustering in Collagen‐Induced Angiogenesis - Turner - 2020 - The Anatomical Record - Wiley Online Library

XanTec bioanalytics GmbH | Products | SPR Biosensors | Applications |  Application note 16: Endothelial Cell Attachment to Matrix Proteins and  Hypersmolar Response Quantified using Surface Plasmon Resonance (SPR)
XanTec bioanalytics GmbH | Products | SPR Biosensors | Applications | Application note 16: Endothelial Cell Attachment to Matrix Proteins and Hypersmolar Response Quantified using Surface Plasmon Resonance (SPR)

Primary endothelial cells and smooth muscle cells orient along the... |  Download Scientific Diagram
Primary endothelial cells and smooth muscle cells orient along the... | Download Scientific Diagram

Endothelial cells in gelatin was printed between 3 mg/mL collagen and 9...  | Download Scientific Diagram
Endothelial cells in gelatin was printed between 3 mg/mL collagen and 9... | Download Scientific Diagram

New View on Endothelial Cell Migration | Arteriosclerosis, Thrombosis, and  Vascular Biology
New View on Endothelial Cell Migration | Arteriosclerosis, Thrombosis, and Vascular Biology

Endothelial cells and coagulation | SpringerLink
Endothelial cells and coagulation | SpringerLink

Cells | Free Full-Text | Endothelial Basement Membrane Components and Their  Products, Matrikines: Active Drivers of Pulmonary Hypertension? | HTML
Cells | Free Full-Text | Endothelial Basement Membrane Components and Their Products, Matrikines: Active Drivers of Pulmonary Hypertension? | HTML

Induced Pluripotent Stem Cell–Derived Endothelial Cells - The American  Journal of Pathology
Induced Pluripotent Stem Cell–Derived Endothelial Cells - The American Journal of Pathology

Effect of immobilized collagen type IV on biological properties of endothelial  cells for the enhanced endothelialization of synthetic vascular graft  materials - ScienceDirect
Effect of immobilized collagen type IV on biological properties of endothelial cells for the enhanced endothelialization of synthetic vascular graft materials - ScienceDirect

Three-dimensional biomimetic vascular model reveals a RhoA, Rac1, and  N-cadherin balance in mural cell–endothelial cell-regulated barrier  function | PNAS
Three-dimensional biomimetic vascular model reveals a RhoA, Rac1, and N-cadherin balance in mural cell–endothelial cell-regulated barrier function | PNAS

Collagen-mimetic hydrogels promote human endothelial cell adhesion,  migration and phenotypic maturation - Journal of Materials Chemistry B (RSC  Publishing)
Collagen-mimetic hydrogels promote human endothelial cell adhesion, migration and phenotypic maturation - Journal of Materials Chemistry B (RSC Publishing)

Frontiers | Functional Interplay Between Collagen Network and Cell Behavior  Within Tumor Microenvironment in Colorectal Cancer
Frontiers | Functional Interplay Between Collagen Network and Cell Behavior Within Tumor Microenvironment in Colorectal Cancer

Collagen coating, human umbilical vein endothelial cells (HUVECs)... |  Download Scientific Diagram
Collagen coating, human umbilical vein endothelial cells (HUVECs)... | Download Scientific Diagram

Microfluidic system for applying shear flow to endothelial cells on culture  insert with collagen vitrigel membrane - ScienceDirect
Microfluidic system for applying shear flow to endothelial cells on culture insert with collagen vitrigel membrane - ScienceDirect

Figure 1 | Fibrin and Collagen Differentially but Synergistically Regulate  Sprout Angiogenesis of Human Dermal Microvascular Endothelial Cells in  3-Dimensional Matrix
Figure 1 | Fibrin and Collagen Differentially but Synergistically Regulate Sprout Angiogenesis of Human Dermal Microvascular Endothelial Cells in 3-Dimensional Matrix

Culture of human umbilical vein endothelial cells (HUVECs) on collagen... |  Download Scientific Diagram
Culture of human umbilical vein endothelial cells (HUVECs) on collagen... | Download Scientific Diagram

Endothelium damage
Endothelium damage

IJMS | Free Full-Text | Cellular Crosstalk between Endothelial and Smooth  Muscle Cells in Vascular Wall Remodeling | HTML
IJMS | Free Full-Text | Cellular Crosstalk between Endothelial and Smooth Muscle Cells in Vascular Wall Remodeling | HTML